
FINN-POWER E5 SBU
Sheet metal work center
Y: 1999
Serial number: 1.0-E5251120 9 9
Tekniset tiedot
Sheet metal work center: | |
---|---|
Maximum plate size | 2500 mm x 1250 mm |
Piercing force | 200kN |
Maximum material thickness | 8 mm |
Minimum NC-controlled punching movement 0.01 mm | 0,01 mm |
Maximum plate weight with brush tables | 200 kg |
Pneumatic plate holders | 3kpl |
Programmable disc holder setting | (PCS) automaattinen |
Single press movement | automaattinen |
Maximum motion of the shape system | 12 mm |
Conveyor for loss | SC1 |
Turret: | |
Fixed tool stations (1kpl A, 7kpl B, 2kpl C) | 10 kpl |
Directory drives (2kpl Bi, 1kpl Ci, 2kpl Di) | 5 kpl |
Shaping stations (1kpl Bf, 2kpl Cf) | 3 kpl |
Multi-tools (MT8-24, MT24-8) | 2 kpl |
Siemens Sinumeric 840 NC-Touch screen control | Teollisuus PC (GUI) |
Softwares | Easy TapTool |
Wilson Wheel -tool | |
Mate SheetMarker | |
NC Express e3 Punch Classic Lite -programming software license | 1kpl |
CE-approved | |
Machine location - Viro (Vinni) |