Pylväsporakone Ibarmia AX-40 / Column Drilling Machine Ibarmia AX-40
![]() |
|
|
|
| Malli / Model | AX-34 | AX-40 | ||
| Porausteho teräkseen / Max. drilling capacity in steel St. 60 | Ø mm | 34 | 40 | |
| Porausteho valurautaan / Max. drilling capacity in cast iron 200 Brinell | Ø mm | 40 | 45 | |
| Kierteitysteho teräkseen / Max. tapping capacity in steel St. 60 | mm | M 27 | M 33 | |
| Kierteitysteho valurautaan / Max. tapping capacity in cast iron 200 Brinell | mm | M 33 | M 39 | |
| Morsekartio / Morse Taper | N º | 4 | 4 | |
| Karanisku (poraus syvyys) / Maximum spindle stroke (drilling depth) | mm | 150 | 180 | |
| Päämoottorin teho / Main motor power | HP (Kw) | 2(1.5) | 4(3) | |
| Välitys / Transmission | vaihdelaatikko / gear box | |||
| Nopeusalueet / Number of speeds | 9 | |||
| Nopeusalueet 1500
rpm 50Hz Tri. noottorilla / Speedrange with motor at 1500 rpm 50Hz Tri. Saatavissa myös 1800 rpm 60Hz Tri Moottori / Upon request: Motor 1800 rpm 60Hz Tri |
rpm |
|
||
| Syöttö / Feed | automaattinen - mekaaninen / automatic -mechanic | |||
| Automaattisyöttöjen määrä / Number of automatic feeds | 3 | |||
| Automaattinen syöttöalue / Automatic feed range | mm/rev | 0.1-0.2-0.3 | ||
| Työpöytä / Worktable dimensions | mm | 400*480 | 480*560 | |
| Pylvään halkaisija / Column diameter | Ø mm | 125 |
150 |
|
| Etäisyys karan keskeltä pylvään pintaan / Distance from spindle centre to column face | mm | 300 | 350 | |
| Nettopaino / Net weight | kg | 400 | 490 | |
| Pakkauskoko / Packing dimensions (lenght x width x height) | m | 2.34*0.61*1.16 | ||
|
Copyright © 2005 Vossi Oy | Oikeudet muutoksiin pidätetään. |